| Name | Title | Group | Contact | ||
|---|---|---|---|---|---|
| Alford, Betsy | Secretary | Ext. 1101 | |||
| Asher, Sara | Chair, Social Studies | 785-832-1717 | |||
| Bajorek, Haley | Social Studies | Ext. 1315 | |||
| Baker Powers, Jenny | Learning Support Specialist | Ext. 1301 | |||
| Barclay, Melody | Math | ||||
| Bribiesca, Bonnie | Financial Administrator | Ext. 1108 | |||
| Buckner, Elena | Languages, French | Ext. 1206 | |||
| Chindamo, Ellen | Director of Development | Ext. 1105 | |||
| Czarnecki, Sonja | Social Studies | Ext. 1201 | |||
| Eicher, Vanessa | Chair, English | Ext. 1314 | |||
| Fernandez, Jen | Languages, Spanish | Ext. 1207 | |||
![]() |
Hamm, Michael | Instrumental Music | Ext. 1310 | ||
| Johnson, Melissa | English, Journalism | Ext. 1202 | |||
| Johnson, Trey | Strength & Conditioning, Health | ||||
| LaRocca, James | Chair, Math | Ext. 1313 | |||
| Lawrence, Margie | Director of Music Arts | Ext. 1203 | |||
| Leroux-Smith, Lisa | Director of Admissions | Ext. 1109 | |||
| Lovett, Amanda | English, ELL | Ext. 1305 | |||
| McClure, Kalli | Mental Health Counselor | Ext. 1216 | |||
| Meier, Lawrence | Science | Ext. 1215 | |||
| Meyers, Amy | Chair, Languages | Ext. 1205 | |||
| Nelson, Eric | Science | Ext. 1218 | |||
| Patterson, Matt | Director of College Counseling | Ext. 1217 | |||
![]() |
Pearce, Julie | Director of Technology | Ext. 1312 | ||
| Porter, Laura | Chair, Arts | Ext. 1204 | |||
| Pulsinelli, Michael | Dean of Faculty, English | Ext. 1202 | |||
| Richmond, Shane | Math | Ext. 1211 | |||
| Rios, Brian | Director of Athletics, PE | Ext. 1107 | |||
| Schawang, Don | Head of School | Ext. 1106 | |||
| Schrader, Kara | Chair, Science | Ext. 1219 | |||
| Simpson, Jenny | English | Ext. 1302 | |||
| Simpson, Joe | Director of Facilities | Ext. 1312 | |||
| Steinbacher, Katy | Science, Engineering | Ext. 1303 | |||
| Sullivan, Elizabeth | Director of Theatrical Arts | Ext. 1304 & 1307 | |||
| Whipple, Will | Dean of Students, Math | Ext. 1102 |

